Clinic Schedule
Date |
Time |
Section |
Objectives |
| 1/26 | 6:30 | Clarinets | Abram, Sailors, Inferno, Iliad |
| 1/26 | 7:30 | Trumpets | Iliad, Abram, Sailors, Inferno |
| 2/2 | 6:30 | Flutes | Colas, Abram, Sailors, Inferno |
| 2/2 | 7:30 | Tbones | Storm- Intro to Trio, Notes, dynamics, style, balance, volume with good tone |
| 2/9 | 6:30 | Low Reeds | Abram, Sailors, Colas, Inferno |
| 2/9 | 7:30 | Tuba/Euph | Storm, Sailors, Iliad, Inferno, Abram |
| 2/16 | 6:30 | Alto Sax | Abram, Sailors, Colas, Inferno |
| 2/16 | 7:30 | Trumpets | |
| 2/23 | 6:30 | Percussion | |
| 2/23 | 7:30 | Horns Alto Saxes |
|
| 3/2 | 6:30 | Flutes, Clar Oboe |
Abram, Sailors, Colas, Inferno |
| 3/2 | 7:30 | Trombones | |
| 3/9 | 6:30 | Flutes, Oboe | Abram, Sailors, Colas, Inferno |
| 3/9 | 7:30 | Tuba/Euph | |
| 3/16 | 6:30 | Clarinets | Abram, Sailors, Cols, Inferno |
| 3/16 | 7:30 | Horns | |
| 3/23 | 6:30 | Low Reeds | Abram, Sailors, Colas, Inferno |
| 3/23 | 7:30 | Trumpets | |
| 3/30 | 6:30 | Alto Sax Horn |
Abram, Sailors, Colas, Inferno |
| 3/30 | 7:30 | Trombones | |
| 4/6 | 6:30 | Percussion | |
| 4/6 | 7:30 | Brass | |
| 4/13 | 6:30 | Woodwinds | Abram, Sailors, Colas, Inferno |
| 4/13 | 7:30 | Percussion |